<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PineAPPLe Project</title>
	<atom:link href="http://www.pineappleproject.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pineappleproject.org.uk</link>
	<description>accreditation of prior learning</description>
	<lastBuildDate>Wed, 21 Mar 2012 15:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pineapple FLAG Seminar</title>
		<link>http://www.pineappleproject.org.uk/2012/03/pineapple-flag-seminar/</link>
		<comments>http://www.pineappleproject.org.uk/2012/03/pineapple-flag-seminar/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:06:50 +0000</pubDate>
		<dc:creator>Anne McDermott</dc:creator>
				<category><![CDATA[APEL]]></category>
		<category><![CDATA[Benefits Realisation]]></category>
		<category><![CDATA[FLAG]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[Process Design]]></category>

		<guid isPermaLink="false">http://www.pineappleproject.org.uk/?p=434</guid>
		<description><![CDATA[Prof Mark Stiles has just given  a seminar on Staffordshire University&#8217;s experiences of developing the Pineapple Tool. The software has been adapted to manage their curriculum design processes bringing together the JISC funded Pineapple and Enable projects through Pineapple Benefits Realisation funding. It was interesting to hear that the issues they encountered so closely mirrored [...]]]></description>
			<content:encoded><![CDATA[<p>Prof Mark Stiles has just given  a seminar on Staffordshire University&#8217;s experiences of developing the Pineapple Tool. The software has been adapted to manage their curriculum design processes bringing together the JISC funded Pineapple and Enable projects through Pineapple Benefits Realisation funding.</p>
<p>It was interesting to hear that the issues they encountered so closely mirrored those we found during our APEL mapping. I particularly liked Mark&#8217;s use of the phrase &#8216;people glue&#8217; to describe how such processess are made to work by those who must implement them.</p>
<p>A video of the event will be available shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineappleproject.org.uk/2012/03/pineapple-flag-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pineapple Update</title>
		<link>http://www.pineappleproject.org.uk/2012/03/pineapple-update/</link>
		<comments>http://www.pineappleproject.org.uk/2012/03/pineapple-update/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:34:53 +0000</pubDate>
		<dc:creator>Anne McDermott</dc:creator>
				<category><![CDATA[APEL]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[Pineapple]]></category>

		<guid isPermaLink="false">http://www.pineappleproject.org.uk/?p=431</guid>
		<description><![CDATA[Mark Stone, Associate Dean of UPC faculty, attended a meeting to discuss Plymouth University&#8217;s APEL and APCL regulations this morning. Changes are now in process that build on the recommendations of the Pineapple Project.]]></description>
			<content:encoded><![CDATA[<p>Mark Stone, Associate Dean of UPC faculty, attended a meeting to discuss Plymouth University&#8217;s APEL and APCL regulations this morning. Changes are now in process that build on the recommendations of the Pineapple Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineappleproject.org.uk/2012/03/pineapple-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a process with the Pineapple Tool</title>
		<link>http://www.pineappleproject.org.uk/2011/06/designing-a-process-with-the-pineapple-tool/</link>
		<comments>http://www.pineappleproject.org.uk/2011/06/designing-a-process-with-the-pineapple-tool/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:40:14 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[APEL]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.pineappleproject.org.uk/?p=423</guid>
		<description><![CDATA[This video provides a concise demonstration of how to create a simple process using the Pineapple tool created by the JISC funded Pineapple Project. The example process used is intentionally simple &#8211; doing an office tea run. It demonstrates the simplicity and flexibility of the tool and its potential to be used for other purposes. This [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/i68Sus7zCCo?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/i68Sus7zCCo?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
This video provides a concise demonstration of how to create a simple  process using the Pineapple tool created by the JISC funded Pineapple  Project. The example process used is intentionally simple &#8211; doing an office tea run.</p>
<p>It demonstrates the simplicity and flexibility of the tool and its potential to be used for other purposes. This video is probably best viewed full screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineappleproject.org.uk/2011/06/designing-a-process-with-the-pineapple-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pineapple Project Overview Video</title>
		<link>http://www.pineappleproject.org.uk/2011/05/pineapple-project-overview-video/</link>
		<comments>http://www.pineappleproject.org.uk/2011/05/pineapple-project-overview-video/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:24:40 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[JISC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pineappleproject.org.uk/?p=416</guid>
		<description><![CDATA[We&#8217;ve put together a short video providing an overview of the project and a demonstration of the PINEAPPLE tool.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve put together a short video providing an overview of the project and a demonstration of the PINEAPPLE tool.</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/XIjXzaK9CjA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineappleproject.org.uk/2011/05/pineapple-project-overview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pineapple Outputs</title>
		<link>http://www.pineappleproject.org.uk/2011/05/pineapple-outputs/</link>
		<comments>http://www.pineappleproject.org.uk/2011/05/pineapple-outputs/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:42:58 +0000</pubDate>
		<dc:creator>Anne McDermott</dc:creator>
				<category><![CDATA[APEL]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[Pineapple APEL JISC]]></category>

		<guid isPermaLink="false">http://www.pineappleproject.org.uk/?p=409</guid>
		<description><![CDATA[The project has now finished but the work continues. You can find links to all of our outputs on the Project Deliverables tab at the top of this page and in the next week or so we will be linking to a video that explains the functioning of Pineapple. If you have any questions or [...]]]></description>
			<content:encoded><![CDATA[<p>The project has now finished but the work continues. You can find links to all of our outputs on the Project Deliverables tab at the top of this page and in the next week or so we will be linking to a video that explains the functioning of Pineapple.</p>
<p>If you have any questions or comments you can email us &#8211; details are on the Contact tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineappleproject.org.uk/2011/05/pineapple-outputs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PINEAPPLE &#8211; the final report day&#8230;</title>
		<link>http://www.pineappleproject.org.uk/2011/03/pineapple-the-final-day/</link>
		<comments>http://www.pineappleproject.org.uk/2011/03/pineapple-the-final-day/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 08:42:32 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[APEL]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[Pineapple]]></category>

		<guid isPermaLink="false">http://www.pineappleproject.org.uk/?p=400</guid>
		<description><![CDATA[Well after a couple of months bringing everything together we are finally at the end of the project. The final and completion reports are just finished and will be submitted later today. You can view the final report here: http://hdl.handle.net/10293/1077 To celebrate we have a lovely PINEAPPLE cake made by mrs s last night &#160;]]></description>
			<content:encoded><![CDATA[<p>Well after a couple of months bringing everything together we are finally at the end of the project. The final and completion reports are just finished and will be submitted later today. You can view the final report here: <a href="http://hdl.handle.net/10293/1077">http://hdl.handle.net/10293/1077</a></p>
<p>To celebrate we have a lovely PINEAPPLE cake made by mrs s last night <img src='http://www.pineappleproject.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignleft size-full wp-image-401" title="pineapple cake" src="http://www.pineappleproject.org.uk/wp-content/uploads//pineapple-cake.jpg" alt="" width="461" height="346" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineappleproject.org.uk/2011/03/pineapple-the-final-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PINEAPPLE Software V1 on Sourceforge</title>
		<link>http://www.pineappleproject.org.uk/2011/03/pineapple-software-v1-on-sourceforge/</link>
		<comments>http://www.pineappleproject.org.uk/2011/03/pineapple-software-v1-on-sourceforge/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:56:01 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[APEL]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical development]]></category>

		<guid isPermaLink="false">http://www.pineappleproject.org.uk/?p=378</guid>
		<description><![CDATA[We&#8217;re pleased to announce we have released V1 (Final) of the PINEAPPLE Core software. It is available on Sourceforge for download at https://sourceforge.net/projects/pineappletool/ Alternatively if you want to have a quick play check out the sandbox we have setup.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce we have released V1 (Final) of the PINEAPPLE Core software.</p>
<p>It is available on Sourceforge for download at <a href="https://sourceforge.net/projects/pineappletool/">https://sourceforge.net/projects/pineappletool/</a></p>
<p>Alternatively if you want to have a quick play check out the sandbox we have setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineappleproject.org.uk/2011/03/pineapple-software-v1-on-sourceforge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PINEAPPLE Tool &#8211; Sandbox Live</title>
		<link>http://www.pineappleproject.org.uk/2011/03/pineapple-tool-sandbox-live/</link>
		<comments>http://www.pineappleproject.org.uk/2011/03/pineapple-tool-sandbox-live/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:58:38 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[technical development]]></category>

		<guid isPermaLink="false">http://www.pineappleproject.org.uk/?p=374</guid>
		<description><![CDATA[We&#8217;ve just made a version of the tool available for you to try. It is worth noting the admin and process designer side of the tool isn&#8217;t part of this sandbox but we will have a version of the software available shortly if you wish to download and try all the functionality locally. Have a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just made a version of the tool available for you to try.</p>
<p>It is worth noting the admin and process designer side of the tool isn&#8217;t part of this sandbox but we will have a version of the software available shortly if you wish to download and try all the functionality locally.</p>
<p>Have a play with the<a href="http://www.pineappleproject.org.uk/sandbox/"> sandbox here</a> using the usernames &#8220;test1&#8243;, &#8220;test2&#8243; or &#8220;test3&#8243; with the password &#8220;temp123&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineappleproject.org.uk/2011/03/pineapple-tool-sandbox-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PINEAPPLE at JISC Conference 2011</title>
		<link>http://www.pineappleproject.org.uk/2011/03/pineapple-at-jisc-conference-2011/</link>
		<comments>http://www.pineappleproject.org.uk/2011/03/pineapple-at-jisc-conference-2011/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:52:44 +0000</pubDate>
		<dc:creator>Rob Stillwell</dc:creator>
				<category><![CDATA[Pineapple]]></category>

		<guid isPermaLink="false">http://www.pineappleproject.org.uk/?p=372</guid>
		<description><![CDATA[Neil, Anne and Rob were at the JISC Conference 2011 in Liverpool earlier this week. We presented a workshop discussing the project and the many issues we faced along the way. We were pleased to meet people keen to have a go with the tool and also pleased that the project was met with positive [...]]]></description>
			<content:encoded><![CDATA[<p>Neil, Anne and Rob were at the JISC Conference 2011 in Liverpool earlier this week. We presented a workshop discussing the project and the many issues we faced along the way. We were pleased to meet people keen to have a go with the tool and also pleased that the project was met with positive feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineappleproject.org.uk/2011/03/pineapple-at-jisc-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APEL Paper Accepted</title>
		<link>http://www.pineappleproject.org.uk/2011/03/apel-paper-accepted/</link>
		<comments>http://www.pineappleproject.org.uk/2011/03/apel-paper-accepted/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:20:02 +0000</pubDate>
		<dc:creator>Anne McDermott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pineapple APEL JISC]]></category>

		<guid isPermaLink="false">http://www.pineappleproject.org.uk/?p=361</guid>
		<description><![CDATA[The pineapple team have had a paper on the tensions of APEL accepted for publication by the journal Research in Post-Compulsory Education. The lead author is Harriet Dismore and the paper will be published later this year.]]></description>
			<content:encoded><![CDATA[<p>The pineapple team have had a paper on the tensions of APEL accepted for publication by the journal Research in Post-Compulsory Education. The lead author is Harriet Dismore and the paper will be published later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pineappleproject.org.uk/2011/03/apel-paper-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

